<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1-alpha" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>InfoTangle Comments</title>
	<link>http://infotangle.blogsome.com</link>
	<description>Writings and ruminations about emerging technologies, Web 2.0, information architecture and libraries.</description>
	<pubDate>Wed, 14 May 2008 14:49:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1-alpha</generator>

	<item>
		<title>by: Web Developer India</title>
		<link>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-721</link>
		<pubDate>Wed, 30 Apr 2008 06:05:50 +0100</pubDate>
		<guid>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-721</guid>
					<description>Great tips, love it very useful information &amp;amp; have scrutinize whole above deployed comments all their are very specific, i am glad &amp;amp; these sort of sounded good to me, to make web sites as user &amp;amp; search engine friendly.</description>
		<content:encoded><![CDATA[	<p>Great tips, love it very useful information &amp; have scrutinize whole above deployed comments all their are very specific, i am glad &amp; these sort of sounded good to me, to make web sites as user &amp; search engine friendly.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: READTSALTED</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-718</link>
		<pubDate>Tue, 22 Apr 2008 11:41:26 +0100</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-718</guid>
					<description>Great resources </description>
		<content:encoded><![CDATA[	<p>Great resources
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ken Davenport</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-717</link>
		<pubDate>Tue, 15 Apr 2008 15:08:35 +0100</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-717</guid>
					<description>Very fine stuff that, comments are also high class.
SO I need some help. I would like to set up a newsletter index for tagging by the users BUT I have no idea where to start, sort of like trying to build a car when you know how to drive one.  ANY leads to learning would be very helpful.</description>
		<content:encoded><![CDATA[	<p>Very fine stuff that, comments are also high class.<br />
SO I need some help. I would like to set up a newsletter index for tagging by the users BUT I have no idea where to start, sort of like trying to build a car when you know how to drive one.  ANY leads to learning would be very helpful.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: download mozilla firefox free</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-713</link>
		<pubDate>Tue, 18 Mar 2008 20:44:35 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-713</guid>
					<description>In which country do you live? :)</description>
		<content:encoded><![CDATA[	<p>In which country do you live? <img src='http://infotangle.blogsome.com/wp-images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: web design</title>
		<link>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-708</link>
		<pubDate>Thu, 21 Feb 2008 11:59:32 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-708</guid>
					<description>Thanks for this very useful and complete article.
I'm trying to find some examples for presentation to my colleges and this will help me to give examples.

Regards
Dimi</description>
		<content:encoded><![CDATA[	<p>Thanks for this very useful and complete article.<br />
I&#8217;m trying to find some examples for presentation to my colleges and this will help me to give examples.</p>
	<p>Regards<br />
Dimi
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: sesli chat</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-697</link>
		<pubDate>Mon, 07 Jan 2008 19:48:10 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-697</guid>
					<description>I thought you might like to know that we’re assigning it as course reading for our “Beyond Google” class at Pratt this semester. You can see the course wiki here if you’re </description>
		<content:encoded><![CDATA[	<p>I thought you might like to know that we’re assigning it as course reading for our “Beyond Google” class at Pratt this semester. You can see the course wiki here if you’re
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anousha</title>
		<link>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-687</link>
		<pubDate>Thu, 20 Dec 2007 16:09:39 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-687</guid>
					<description>Nice piece of prose! It would have been really useful if the website examples to which you refer also had at URL links at best, or just their domian name addresses at worst. Thanks.</description>
		<content:encoded><![CDATA[	<p>Nice piece of prose! It would have been really useful if the website examples to which you refer also had at URL links at best, or just their domian name addresses at worst. Thanks.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: superlist</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-685</link>
		<pubDate>Wed, 05 Dec 2007 03:32:13 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-685</guid>
					<description>I want to add one more flaw. The language. Terms have different ways to write here - or even characters.</description>
		<content:encoded><![CDATA[	<p>I want to add one more flaw. The language. Terms have different ways to write here - or even characters.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: forum</title>
		<link>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-684</link>
		<pubDate>Tue, 27 Nov 2007 22:20:46 +0000</pubDate>
		<guid>http://infotangle.blogsome.com/2005/12/07/the-hive-mind-folksonomies-and-user-based-tagging/#comment-684</guid>
					<description>Great resources thanks</description>
		<content:encoded><![CDATA[	<p>Great resources thanks
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: flavio gut</title>
		<link>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-575</link>
		<pubDate>Mon, 01 Oct 2007 01:00:07 +0100</pubDate>
		<guid>http://infotangle.blogsome.com/2007/04/02/information-design-for-the-new-web/#comment-575</guid>
					<description>Thank you very much. This is a useful article. I'm surfing in a New Web too. Have a nice day.</description>
		<content:encoded><![CDATA[	<p>Thank you very much. This is a useful article. I&#8217;m surfing in a New Web too. Have a nice day.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
